<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Atlas-Inspection</title>
	<atom:link href="http://atlas-inspection.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlas-inspection.com/blog</link>
	<description>Where Your Pipe Dreams Come True</description>
	<pubDate>Thu, 04 Dec 2008 00:22:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>IA Renewals - Seattle December 10, 2008</title>
		<link>http://atlas-inspection.com/blog/boroscope/ia-renewals-seattle-december-10-2008/</link>
		<comments>http://atlas-inspection.com/blog/boroscope/ia-renewals-seattle-december-10-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:46:03 +0000</pubDate>
		<dc:creator>Cathi</dc:creator>
		
		<category><![CDATA[Borescope]]></category>

		<category><![CDATA[Boroscope]]></category>

		<category><![CDATA[AMTSociety]]></category>

		<category><![CDATA[AMTSociety Membership Renewal]]></category>

		<category><![CDATA[aviation inspection equipment]]></category>

		<category><![CDATA[borescope inspection]]></category>

		<category><![CDATA[fiberscope inspection]]></category>

		<category><![CDATA[IA Renewals]]></category>

		<category><![CDATA[IA Road Show Seattle]]></category>

		<category><![CDATA[IA Roadshow]]></category>

		<category><![CDATA[remote visual inspection equipment]]></category>

		<category><![CDATA[videoscope inspection]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=56</guid>
		<description><![CDATA[There is an IA Renewals Seminar on December 10, 2008 in Seattle Washington at the SeaTac Holiday Inn worth 8 FAA credit hours of IA training. Atlas Inspection Technologies will be there to demo some of the latest technology in remote visual inspection equipment, including IT Concepts videoscopes, the Atlas Custom Swing Borescope, and the Aqua SnakeEye III fiberscope/videoscope.
This is the last IA [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px;"><span style="font-size: 15px; font-family: Times New Roman;"><span class="style13" style="font-family: Verdana, Arial, Helvetica, sans-serif;">There is an IA Renewals Seminar on December 10, 2008 in Seattle Washington at the SeaTac Holiday Inn worth 8 FAA credit hours of IA training. Atlas Inspection Technologies will be there to demo some of the latest technology in remote visual inspection equipment, including IT Concepts videoscopes, the Atlas Custom Swing Borescope, and the Aqua SnakeEye III fiberscope/videoscope.</span></span></p>
<p style="margin-top: 0px;"><span style="font-size: 15px; font-family: Times New Roman;"><span class="style13" style="font-family: Verdana, Arial, Helvetica, sans-serif;">This is the last IA Road Show for 2008! The seminar is free to AMT Society Members ($49.00 to non members, which includes a one year membership to AMT Society) Lunch and refreshments are provided, and certificates will be presented on location.  For more information or to register visit the AMT site at <a href="http://www.amtsociety.org/roadshow.jsp">http://www.amtsociety.org/roadshow.jsp</a></span></span></p>
<p style="margin-top: 0px;"><span style="font-size: 15px; font-family: Times New Roman;"><span class="style13" style="font-family: Verdana, Arial, Helvetica, sans-serif;">For more information on Atlas Inspection Technologies Remote Visual Inspection Equipment including rigid borescopes, fiberscopes, and videoscope equipment for aviation inspections visit our site at <a href="http://www.atlas-inspection.com">www.atlas-inspection.com</a></span></span></p>
<p class="style14"> </p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/boroscope/ia-renewals-seattle-december-10-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extend Push Camera Service with Universal Roller Skids</title>
		<link>http://atlas-inspection.com/blog/sales/universal-roller-skids-extend-push-camera-service/</link>
		<comments>http://atlas-inspection.com/blog/sales/universal-roller-skids-extend-push-camera-service/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:22:19 +0000</pubDate>
		<dc:creator>Cathi</dc:creator>
		
		<category><![CDATA[Push Camera]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[camera skid]]></category>

		<category><![CDATA[push camera accessories]]></category>

		<category><![CDATA[rabco]]></category>

		<category><![CDATA[roller skids]]></category>

		<category><![CDATA[universal roller skids]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=42</guid>
		<description><![CDATA[
Atlas now carries Rabco Universal Rollers Skids to easily adapt your push camera for use in lines 6&#8243; to 12&#8243; or 4&#8243; to 6&#8243;. 
While inside the pipe, pivoting arms on the roller skid continually adjust to keep the camera head centered in the pipeline. Nylon wheels enable the skid to easily roll through pipe. Each roller skid comes standard [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption alignleft" style="width: 129px"><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/rabco-insight-vision-pipe-camera-roller-skid-atlas-inspection-1.jpg"><img class="size-medium wp-image-47" title="rabco-insight-vision-pipe-camera-roller-skid-atlas-inspection-1" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/rabco-insight-vision-pipe-camera-roller-skid-atlas-inspection-1-300x225.jpg" alt="Rabco Roller skid wth InsightVision Push Camera" width="119" height="113" /></a><p class="wp-caption-text">Rabco Roller skid wth InsightVision Push Camera</p></div>
<p>Atlas now carries Rabco Universal Rollers Skids to easily adapt your push camera for use in lines 6&#8243; to 12&#8243; or 4&#8243; to 6&#8243;. </p>
<p>While inside the pipe, pivoting arms on the roller skid continually adjust to keep the camera head centered in the pipeline. Nylon wheels enable the skid to easily roll through pipe. Each roller skid comes standard with a safety harness for emergency retrieval and optional 6K candlepower auxillary waterprof flashlights are also available.</p>
<p>This great accessory not only minimizes wear and tear on camera heads, but also extends the useability of push cameras so they can be used in areas previously requiring pipe crawlers. We&#8217;ll have these up on our new website in a couple of weeks, but you can call us anytime for more information or to have info emailed to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/sales/universal-roller-skids-extend-push-camera-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PACP Cert Course December 2008</title>
		<link>http://atlas-inspection.com/blog/techsupt/pacp-cert-course-december-2008/</link>
		<comments>http://atlas-inspection.com/blog/techsupt/pacp-cert-course-december-2008/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:39:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Pipe Inspection]]></category>

		<category><![CDATA[Technical Support]]></category>

		<category><![CDATA[NASSCO]]></category>

		<category><![CDATA[National Association of Sewer Service Companies]]></category>

		<category><![CDATA[PACP]]></category>

		<category><![CDATA[Pipeline Assessment Certification Program]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=38</guid>
		<description><![CDATA[I just egistered for an upcoming PACP (Pipeline Assessment Certification Program) course in December in the Seattle area!  The course will allow me to get certification for storm and sewer inspections.  The class is taught through NASSCO (National Association of Sewer Service Companies) and lasts two days with an exam at the end.  As part of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">I just egistered for an upcoming PACP (Pipeline Assessment Certification Program) course in December in the Seattle area!  The course will allow me to get certification for storm and sewer inspections.  The class is taught through NASSCO (National Association of Sewer Service Companies) and lasts two days with an exam at the end.  As part of the class I will be learning about how to identify and classify pipeline defects, and the protocols for rating the severity of those defects on a scale of 1 to 5.  It sounds simple, but there’s a lot of detail involved.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">This certification will enable me to accurately code any pipe inspection footage so that I can produce meaningful reports to customers that I do on-site service work for.  It will also enable me to better understand the problems that sewer and storm inspection operators face, which will help me in finding solutions for municipalities and pipe inspection contractors.   I will update everyone on what I learned in the class once it’s completed, so stay tuned!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/techsupt/pacp-cert-course-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thermal Camera Tests Clothing Performance</title>
		<link>http://atlas-inspection.com/blog/rental/thermal-camera-tests-clothing-performance/</link>
		<comments>http://atlas-inspection.com/blog/rental/thermal-camera-tests-clothing-performance/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:20:05 +0000</pubDate>
		<dc:creator>Cathi</dc:creator>
		
		<category><![CDATA[Infrared Cameras]]></category>

		<category><![CDATA[Rental]]></category>

		<category><![CDATA[FLIR]]></category>

		<category><![CDATA[infra red cameras]]></category>

		<category><![CDATA[infrared camera]]></category>

		<category><![CDATA[infrared camera rental]]></category>

		<category><![CDATA[infrared inspection equipment]]></category>

		<category><![CDATA[IR camera]]></category>

		<category><![CDATA[thermal camera]]></category>

		<category><![CDATA[thermal imaging]]></category>

		<category><![CDATA[thermal scanner]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=33</guid>
		<description><![CDATA[Atlas thermal imaging cameras found a new use when Uniglo Heattech rented units for a huge marketing campaign to show the performance of their clothing line. Check it out! http://www.youtube.com/watch?v=DFwox0BmOck.  Thermal imaging works by &#8220;reading&#8221; heat emitted from an object or person,  and turning it into an image that can be viewed called a thermogram. The [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas thermal imaging cameras found a new use when Uniglo Heattech rented units for a huge marketing campaign to show the performance of their clothing line. Check it out! <span style="font-size: 10pt; font-family: &quot;Lucida Grande&quot;; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.youtube.com/watch?v=DFwox0BmOck"><span style="font-family: Times New Roman;">http://www.youtube.com/watch?v=DFwox0BmOck</span></a>.  Thermal imaging works by &#8220;reading&#8221; heat emitted from an object or person,  and turning it into an image that can be viewed called a thermogram. The hottest areas show up as reds and the coolest areas as paler colors.  Thermal cameras, also known as infrared cameras or IR cameras, are available at Atlas for rent or purchase. For more information go to <a href="http://www.atlas-inspection.com/infrared_camera_rentals.html">http://www.atlas-inspection.com/infrared_camera_rentals.html</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/rental/thermal-camera-tests-clothing-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Alberta Trenchless Conference</title>
		<link>http://atlas-inspection.com/blog/atlas-general/2008-alberta-trenchless-conference/</link>
		<comments>http://atlas-inspection.com/blog/atlas-general/2008-alberta-trenchless-conference/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:24:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Atlas General]]></category>

		<category><![CDATA[Pipe Inspection]]></category>

		<category><![CDATA[Push Camera]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[3D optical scanner]]></category>

		<category><![CDATA[3D pipe scanner]]></category>

		<category><![CDATA[digital pipe inspection]]></category>

		<category><![CDATA[IBAK]]></category>

		<category><![CDATA[Insight Vision]]></category>

		<category><![CDATA[panoramo]]></category>

		<category><![CDATA[pipe assesment]]></category>

		<category><![CDATA[pipe scanner]]></category>

		<category><![CDATA[pipeline inspection]]></category>

		<category><![CDATA[Rapid View]]></category>

		<category><![CDATA[RapidView]]></category>

		<category><![CDATA[rapidview-IBAK]]></category>

		<category><![CDATA[Trenchless Technology]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=29</guid>
		<description><![CDATA[
I&#8217;m excited to be attending the 2008 Alberta Trenchless Conference, sponsored by the Alberta chapter of the North American Society for Trenchless Technology.  The event will be held at the Mayfield Inn, November 13th, in Edmonton. 
Back in June I gave a presentation on Panoramo 3D Optical Scanning of Pipelines to some fellows at Stantec Engineering, and they were excited by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/panoramo_action1.jpg"><img class="alignnone size-medium wp-image-32" title="panoramo_action1" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/panoramo_action1.jpg" alt="" width="264" height="200" /></a><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/pers_ansicht.jpg"><img class="alignnone size-medium wp-image-31" title="Forward View on Panaramo System" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/pers_ansicht-251x300.jpg" alt="3 D Pipe Inpsection Panaramo Image " width="251" height="300" /></a><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/panoramo-flattened-image.jpg"><img class="alignnone size-medium wp-image-30" title="panoramo-flattened-image" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/11/panoramo-flattened-image-300x260.jpg" alt="Flattened Image of 3 D Panaramo Pipe Inpsection Ssytem" width="300" height="260" /></a></p>
<p>I&#8217;m excited to be attending the 2008 Alberta Trenchless Conference, sponsored by the Alberta chapter of the North American Society for Trenchless Technology.  The event will be held at the Mayfield Inn, November 13th, in Edmonton. </p>
<p>Back in June I gave a presentation on Panoramo 3D Optical Scanning of Pipelines to some fellows at Stantec Engineering, and they were excited by this new method of pipe assesment and analysis.  I got them in touch with the first Canadian users of Panoramo, the City of Saskatoon, who will be sending Tom Dehod to give his own presentation on this technology and what led them to adopt it. </p>
<p> </p>
<p>Myself and Andy Melton, of RapidView-IBAK North America (<a href="http://www.rapidview.com">www.rapidview.com</a>) will have a booth at the trade show and we&#8217;ll be showing off both versions of the Panoramo technology (for pipelines and for manhole inspections).  In addition, I will have an InsightVision push camera system for small diameter pipe inspection, with an integrated &#8220;Digital Express&#8221; recording package (USB, CF card, SD card, and Ethernet). </p>
<p>We&#8217;re looking forward to meeting new friends and visiting with old ones!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/atlas-general/2008-alberta-trenchless-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening of California Office</title>
		<link>http://atlas-inspection.com/blog/techsupt/opening-of-california-office/</link>
		<comments>http://atlas-inspection.com/blog/techsupt/opening-of-california-office/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:02:10 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Technical Support]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[borescope repair]]></category>

		<category><![CDATA[Borescope Sales]]></category>

		<category><![CDATA[Curt Harke]]></category>

		<category><![CDATA[Fiberscope Repair]]></category>

		<category><![CDATA[Fiberscope Sales]]></category>

		<category><![CDATA[PMI Rentals]]></category>

		<category><![CDATA[Remote Visual Inspection]]></category>

		<category><![CDATA[videoscope repair]]></category>

		<category><![CDATA[videoscope sales]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=28</guid>
		<description><![CDATA[I am pleased to announce the opening of our California office with the addition of Curt Harke.  Curt is an industry veteran who spent many year in various capacities with Everest VIT.  Curt has excellent practical knowledge of nearly all aspects of remote visual inspection in power plants, refineries, and process facilities.  Curt additionally has [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;"><span style="font-size: small;"><span style="font-family: Times New Roman;">I am pleased to announce the opening of our California office with the addition of Curt Harke.  Curt is an industry veteran who spent many year in various capacities with Everest VIT.  Curt has excellent practical knowledge of nearly all aspects of remote visual inspection in power plants, refineries, and process facilities.  Curt additionally has managed applications development in a wide range of industrial facilities.  Curt’s new responsibilities at Atlas will primarily be Business Development in the South West Region of the US.  You can reach Curt at <a href="mailto:curt@atlas-inspection.com">curt@atlas-inspection.com</a> (760) 814-5544 or via the Seattle office at 206 -774-8704 or Toll Free at 800-281-0650.</span></span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/techsupt/opening-of-california-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NFPA 70E and Implications on Infrared Thermography</title>
		<link>http://atlas-inspection.com/blog/techsupt/nfpa-70e-and-implications-on-infrared-thermography/</link>
		<comments>http://atlas-inspection.com/blog/techsupt/nfpa-70e-and-implications-on-infrared-thermography/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:42:57 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Infrared Cameras]]></category>

		<category><![CDATA[Infrared Inspection]]></category>

		<category><![CDATA[Technical Support]]></category>

		<category><![CDATA[arc flash]]></category>

		<category><![CDATA[electrical cabinet inspection]]></category>

		<category><![CDATA[infrared windows]]></category>

		<category><![CDATA[NFPA 70e]]></category>

		<category><![CDATA[NFPA70e]]></category>

		<category><![CDATA[thermographic survey]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=23</guid>
		<description><![CDATA[Many of you have been installing infrared windows over the last few years to help mitigate Arc Flash dangers inherent when opening electrical panels to complete Thermographic surveys.  Many more managers of electrical systems have been sitting evaluating and trying to determine exactly how to do this and comply with NFPA70e which sets out guidlines for working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="Post URL"><img class="aligncenter size-medium wp-image-24" title="Infrared Window " src="http://atlas-inspection.com/blog/wp-content/uploads/2008/10/img_0483-300x200.jpg" alt="Thermal Inspection of Medium Voltage Switchgear through Infrared Window" width="300" height="200" /></a>Many of you have been installing infrared windows over the last few years to help mitigate Arc Flash dangers inherent when opening electrical panels to complete Thermographic surveys.  Many more managers of electrical systems have been sitting evaluating and trying to determine exactly how to do this and comply with NFPA70e which sets out guidlines for working more safely with low, medium and high voltage electrical equipment.  In many cases it has not been overly clear exactly how to comply with NFPA 70e and exactly how infrared windows relate.  For those who have invested the time and money to install windows they have found that overall it is quicker, easier and safer to conduct IR Surveys through an infrared window and keep the electrical cabinet sealed and closed.</p>
<p>Tim Rohr, IRISS Inc. has written a white paper that offers clarity to the NFPA.  Email me and I can send you a copy or you can down load it at <a href="http://www.iriss.com/PDF/NFPA%20and%20Standards%20Implications%20on%20Thermography.pdf">http://www.iriss.com/PDF/NFPA%20and%20Standards%20Implications%20on%20Thermography.pdf</a>.  I have found that this white paper helps uncomplicate a fairly confusing issue.  NFPA is publishing a revised version of 70E in 2009 which we understand will offer more specifics on the use of IR windows.  Until then please call me at 206 774 8704 or email <a href="mailto:d.billings@atlas-inspection.com">d.billings@atlas-inspection.com</a> and we can discuss your situation.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/techsupt/nfpa-70e-and-implications-on-infrared-thermography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XRF PMI RENTAL - NITON Hand Held Units now available</title>
		<link>http://atlas-inspection.com/blog/rental/rent-niton-hand-held-xrf-%e2%80%93-pmi-gun/</link>
		<comments>http://atlas-inspection.com/blog/rental/rent-niton-hand-held-xrf-%e2%80%93-pmi-gun/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:15:47 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Hand Held XRF PMI]]></category>

		<category><![CDATA[Rental]]></category>

		<category><![CDATA[PMI]]></category>

		<category><![CDATA[Positive Material Idenification]]></category>

		<category><![CDATA[Rent PMI]]></category>

		<category><![CDATA[Rent XRF]]></category>

		<category><![CDATA[XRF]]></category>

		<category><![CDATA[XRF Analyzer]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=22</guid>
		<description><![CDATA[
We are pleased to announce a new rental offering!  The NITON Hand Held XRF Analyzers for Positive Material Identification (PMI), Environmental Analysis, and Mining and Exploration is now available from Atlas!    The system is available now! 
 
Handheld Thermo Scientific NITON® XRF analyzers are well suited for demands of portable, nondestructive elemental analysis in the field.  These units [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; line-height: 115%; font-family: "><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/10/mining_carlos_sm1.jpg"><img class="alignright size-medium wp-image-27" title="mining_carlos_sm1" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/10/mining_carlos_sm1.jpg" alt="Hand Held XRF Positive Material Identification PMI Gun Mining" width="160" height="90" /></a><a href="http://atlas-inspection.com/blog/wp-content/uploads/2008/10/xl3_poster_image_sm11.jpg"><img class="alignleft size-medium wp-image-26" title="xl3_poster_image_sm11" src="http://atlas-inspection.com/blog/wp-content/uploads/2008/10/xl3_poster_image_sm11.jpg" alt="" width="160" height="123" /></a></span></p>
<p><span style="font-size: 10pt; line-height: 115%; font-family: ">We are pleased to announce a new rental offering!  The NITON Hand Held XRF Analyzers for Positive Material Identification (PMI), Environmental Analysis, and Mining and Exploration is now available from Atlas!    The system is available now! </span></p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; color: #303030; line-height: 115%;">Handheld Thermo Scientific NITON<sup>®</sup> XRF analyzers are well suited for demands of portable, nondestructive elemental analysis in the field.<span style="mso-spacerun: yes;">  </span>These units are well suited for Metal and Alloy Analysis, Environmental Analysis, and Mining and Exploration.<span style="mso-spacerun: yes;">  </span>Each unit offers:</span></p>
<ul type="disc">
<li class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">an environmentally sealed housing for real world use – dust, dirt and moisture don&#8217;t impact reliability </span></li>
<li class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo1; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">lab-quality precision (actual performance correlates with sample homogeneity and preparation) </span></li>
</ul>
<ul type="disc">
<li class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">at least 8 hours of battery life, with a free spare – we know your day doesn&#8217;t always end after 8 hours</span></li>
<li class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; text-align: justify; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">complete <a href="http://www.niton.com/NITON-Analyzers-Products/ndt-software.aspx"><span style="color: #4a80bd; text-decoration: none; text-underline: none;">data encryption</span></a>: your data is never vulnerable to accidental or malicious tampering </span></li>
<li class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">fast, secure data downloads, with the spectral fingerprinting that today&#8217;s juries have come to expect from legally defensible data </span></li>
</ul>
<p class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"><span style="font-size: 10pt; font-family: " lang="EN">More information on these portable PMI units visit our website at <a href="http://www.atlas-inspection.com/xrf-pmi.html">http://www.atlas-inspection.com/xrf-pmi.html</a> or for more information on the specific unit applicable to your application please call 800 281 0650 or email <a href="mailto:info@atlas-inspection.com">info@atlas-inspection.com</a>.  </span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 10pt; color: #303030; line-height: 20.4pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo2; tab-stops: list .5in;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/rental/rent-niton-hand-held-xrf-%e2%80%93-pmi-gun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D inspection of Manholes, Stacks, Tanks, Pressure Vessels</title>
		<link>http://atlas-inspection.com/blog/sales/3d-inspection-of-manholes-stacks-tanks-pressure-vessels/</link>
		<comments>http://atlas-inspection.com/blog/sales/3d-inspection-of-manholes-stacks-tanks-pressure-vessels/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:34:40 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Pipe Inspection]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[pipline inspection]]></category>

		<category><![CDATA[robotic inspection]]></category>

		<category><![CDATA[sewer tv]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=19</guid>
		<description><![CDATA[I want to call your attention to a really neat innovation from Rapidview IBAK.  They recently introduced a new product called Panoramo SI which is a 3 dimensional digital inspection system for inspecting manholes, stacks, tanks and large pressure vessels.  The system uses two digital cameras and flash digital photography to enable total inspection of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">I want to call your attention to a really neat innovation from Rapidview IBAK.  They recently introduced a new product called Panoramo SI which is a 3 dimensional digital inspection system for inspecting manholes, stacks, tanks and large pressure vessels.  The system uses two digital cameras and flash digital photography to enable total inspection of the inside of the confined space.  You can see the panaramo pipe line system footage on our web site at </span><a href="http://www.atlas-inspection.com/panoramo_video.html"><span style="font-size: small; font-family: Calibri;">http://www.atlas-inspection.com/panoramo_video.html</span></a><span style="font-size: small; font-family: Calibri;"> or on </span><a href="http://www.youtube.com/watch?v=_r1DPAV9JFI"><span style="font-size: small; color: #0000ff; font-family: Calibri;">http://www.youtube.com/watch?v=_r1DPAV9JFI</span></a><span style="font-size: small; font-family: Calibri;">.  The Panoramo SI images will be posted shortly.  Call or email me if you want to know more.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://atlas-inspection.com/blog/sales/3d-inspection-of-manholes-stacks-tanks-pressure-vessels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Authorized Service Center for RapidView IBak and Insight Vision</title>
		<link>http://atlas-inspection.com/blog/repair/atlas-now-authorized-repair-center-for-rapidview-ibak-insight-vision-cameras/</link>
		<comments>http://atlas-inspection.com/blog/repair/atlas-now-authorized-repair-center-for-rapidview-ibak-insight-vision-cameras/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:23:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
		
		<category><![CDATA[Pipe Inspection]]></category>

		<category><![CDATA[Push Camera]]></category>

		<category><![CDATA[Repair]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Authorized Repair Center]]></category>

		<category><![CDATA[Ibak repair]]></category>

		<category><![CDATA[inspection camera repair]]></category>

		<category><![CDATA[pipe line inspection camera repair]]></category>

		<category><![CDATA[pipeline camera repair]]></category>

		<category><![CDATA[push camera repair]]></category>

		<category><![CDATA[Rapid View]]></category>

		<category><![CDATA[Rapidview repair]]></category>

		<category><![CDATA[robotic tractor repair]]></category>

		<guid isPermaLink="false">http://atlas-inspection.com/blog/?p=18</guid>
		<description><![CDATA[Atlas Inspection Technologies in Seattle is now an authorized service center for RapidView IBAK and Insight Vision cameras.  Atlas is the only authorized repair center for either of these product lines on the entire west coast! This is in addition to Atlas&#8217; third party repair service for many other brands of pipeline inspection equipment including push cameras and robotic [...]]]></description>
